Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for April 1 - April 5, 2020

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde Industries 91 1,926.93
North Hills Recycling, Inc 27 648.00
Evergreen Recycling Inc. 3 63.00
Burrtec West Valley MRF 9 218.98
Total 130 2,856.91

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 5 North Hills Recycling, Inc 88538 24.00
Apr 4 Tierra Verde Industries 473511 19.00
Apr 4 Tierra Verde Industries 473482 21.61
Apr 4 Tierra Verde Industries 473479 21.66
Apr 4 Tierra Verde Industries 473474 21.28
Apr 4 Tierra Verde Industries 473473 20.14
Apr 4 Tierra Verde Industries 473472 21.92
Apr 4 Tierra Verde Industries 473471 20.85
Apr 4 Tierra Verde Industries 473470 21.21
Apr 4 Tierra Verde Industries 473461 20.92
Apr 4 Tierra Verde Industries 473457 20.07
Apr 4 Tierra Verde Industries 473455 21.08
Apr 4 Tierra Verde Industries 473443 22.65
Apr 4 Tierra Verde Industries 466756 20.44
Apr 4 Tierra Verde Industries 466755 21.09
Apr 4 Tierra Verde Industries 466720 20.99
Apr 4 Tierra Verde Industries 466719 20.45
Apr 4 North Hills Recycling, Inc 88546 24.00
Apr 4 North Hills Recycling, Inc 88545 24.00
Apr 4 North Hills Recycling, Inc 88507 24.00
Apr 4 North Hills Recycling, Inc 88506 24.00
Apr 4 North Hills Recycling, Inc 88302 24.00
Apr 4 North Hills Recycling, Inc 88301 24.00
Apr 4 North Hills Recycling, Inc 87975 24.00
Apr 3 Tierra Verde Industries 473410 20.42
Apr 3 Tierra Verde Industries 473409 20.44
Apr 3 Tierra Verde Industries 473408 22.45
Apr 3 Tierra Verde Industries 473406 21.76
Apr 3 Tierra Verde Industries 473399 22.00
Apr 3 Tierra Verde Industries 473398 20.23
Apr 3 Tierra Verde Industries 473394 20.40
Apr 3 Tierra Verde Industries 473389 21.56
Apr 3 Tierra Verde Industries 473385 20.39
Apr 3 Tierra Verde Industries 473377 21.12
Apr 3 Tierra Verde Industries 473376 21.50
Apr 3 Tierra Verde Industries 473374 20.60
Apr 3 Tierra Verde Industries 473371 22.92
Apr 3 Tierra Verde Industries 473364 22.42
Apr 3 Tierra Verde Industries 473351 22.16
Apr 3 Tierra Verde Industries 473350 21.95
Apr 3 Tierra Verde Industries 473348 20.59
Apr 3 Tierra Verde Industries 473340 21.66
Apr 3 Tierra Verde Industries 473336 18.65
Apr 3 Tierra Verde Industries 473333 19.68
Apr 3 Tierra Verde Industries 473332 21.76
Apr 3 Tierra Verde Industries 473329 21.43
Apr 3 Tierra Verde Industries 466691 20.37
Apr 3 Tierra Verde Industries 466690 20.99
Apr 3 North Hills Recycling, Inc 88564 24.00
Apr 3 North Hills Recycling, Inc 88563 24.00
Apr 3 North Hills Recycling, Inc 88562 24.00
Apr 3 North Hills Recycling, Inc 88537 24.00
Apr 3 North Hills Recycling, Inc 88536 24.00
Apr 3 North Hills Recycling, Inc 88452 24.00
Apr 3 North Hills Recycling, Inc 88451 24.00
Apr 3 North Hills Recycling, Inc 88450 24.00
Apr 3 North Hills Recycling, Inc 88349 24.00
Apr 3 North Hills Recycling, Inc 88334 24.00
Apr 3 North Hills Recycling, Inc 88333 24.00
Apr 3 Evergreen Recycling Inc. 2376 21.00
Apr 3 Burrtec West Valley MRF 31340 25.28
Apr 3 Burrtec West Valley MRF 31118 23.40
Apr 3 Burrtec West Valley MRF 30902 24.34
Apr 2 Tierra Verde Industries 473315 19.71
Apr 2 Tierra Verde Industries 473313 21.27
Apr 2 Tierra Verde Industries 473312 21.52
Apr 2 Tierra Verde Industries 473311 20.30
Apr 2 Tierra Verde Industries 473304 20.56
Apr 2 Tierra Verde Industries 473300 22.08
Apr 2 Tierra Verde Industries 473285 21.17
Apr 2 Tierra Verde Industries 473284 20.40
Apr 2 Tierra Verde Industries 473282 20.68
Apr 2 Tierra Verde Industries 473281 21.02
Apr 2 Tierra Verde Industries 473278 23.10
Apr 2 Tierra Verde Industries 473275 21.13
Apr 2 Tierra Verde Industries 473274 20.29
Apr 2 Tierra Verde Industries 473273 22.62
Apr 2 Tierra Verde Industries 473266 21.06
Apr 2 Tierra Verde Industries 473257 20.79
Apr 2 Tierra Verde Industries 473254 21.62
Apr 2 Tierra Verde Industries 473252 21.25
Apr 2 Tierra Verde Industries 473241 22.83
Apr 2 Tierra Verde Industries 473240 21.21
Apr 2 Tierra Verde Industries 473239 22.15
Apr 2 Tierra Verde Industries 473237 24.16
Apr 2 Tierra Verde Industries 466681 20.98
Apr 2 Tierra Verde Industries 466680 20.71
Apr 2 Tierra Verde Industries 466662 20.48
Apr 2 Tierra Verde Industries 466661 20.65
Apr 2 North Hills Recycling, Inc 88561 24.00
Apr 2 North Hills Recycling, Inc 88454 24.00
Apr 2 North Hills Recycling, Inc 88453 24.00
Apr 2 North Hills Recycling, Inc 88348 24.00
Apr 2 North Hills Recycling, Inc 88345 24.00
Apr 2 Burrtec West Valley MRF 30710 23.83
Apr 2 Burrtec West Valley MRF 30475 25.03
Apr 2 Burrtec West Valley MRF 30245 24.38
Apr 1 Tierra Verde Industries 473217 20.21
Apr 1 Tierra Verde Industries 473216 20.85
Apr 1 Tierra Verde Industries 473214 19.27
Apr 1 Tierra Verde Industries 473212 21.75
Apr 1 Tierra Verde Industries 473207 20.70
Apr 1 Tierra Verde Industries 473201 21.43
Apr 1 Tierra Verde Industries 473200 21.48
Apr 1 Tierra Verde Industries 473195 20.78
Apr 1 Tierra Verde Industries 473194 21.36
Apr 1 Tierra Verde Industries 473192 20.79
Apr 1 Tierra Verde Industries 473190 22.86
Apr 1 Tierra Verde Industries 473187 21.37
Apr 1 Tierra Verde Industries 473185 20.78
Apr 1 Tierra Verde Industries 473183 20.85
Apr 1 Tierra Verde Industries 473179 20.04
Apr 1 Tierra Verde Industries 473170 24.51
Apr 1 Tierra Verde Industries 473167 21.47
Apr 1 Tierra Verde Industries 473164 21.39
Apr 1 Tierra Verde Industries 473158 21.48
Apr 1 Tierra Verde Industries 473155 21.05
Apr 1 Tierra Verde Industries 473152 22.56
Apr 1 Tierra Verde Industries 466653 20.68
Apr 1 Tierra Verde Industries 466652 21.15
Apr 1 Tierra Verde Industries 466640 20.63
Apr 1 Tierra Verde Industries 466639 20.94
Apr 1 North Hills Recycling, Inc 88343 24.00
Apr 1 North Hills Recycling, Inc 88291 24.00
Apr 1 North Hills Recycling, Inc 88290 24.00
Apr 1 Evergreen Recycling Inc. 2540 21.00
Apr 1 Evergreen Recycling Inc. 2371 21.00
Apr 1 Burrtec West Valley MRF 30065 24.10
Apr 1 Burrtec West Valley MRF 29847 24.39
Apr 1 Burrtec West Valley MRF 29632 24.23
©2026
} else { $dt = date("Y-m-d"); require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch WHERE begin_dt <= '$dt' AND end_dt >= '$dt' LIMIT 1 " ); if(mysql_num_rows($result) == 1) { while ($row = mysqli_fetch_array($result)) { $current_week = $row['week_id']; $previous_week = $current_week-1; $next_week = $current_week+1; $date = date("F j", strtotime($row['begin_dt'])) . " - " . date("F j, Y", strtotime($row['end_dt'])); } } else { require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch ORDER BY week_id DESC LIMIT 1 " );