Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for March 16 - March 22, 2020

Previous Week Next Week
Supplier Loads Tonnage
Waste Management - Bradley 17 387.52
Tierra Verde Industries 101 2,141.31
Organix 2 40.00
North Hills Recycling, Inc 26 624.00
Evergreen Recycling Inc. 17 357.00
Burrtec West Valley MRF 14 344.68
Azusa Transfer Station - WM 6 145.90
Total 183 4,040.41

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Mar 21 Tierra Verde Industries 472323 18.78
Mar 21 Tierra Verde Industries 472313 20.96
Mar 21 Tierra Verde Industries 472308 20.14
Mar 21 Tierra Verde Industries 472305 21.11
Mar 21 Tierra Verde Industries 472299 21.55
Mar 21 Tierra Verde Industries 472282 20.48
Mar 21 Tierra Verde Industries 472276 20.36
Mar 21 Tierra Verde Industries 472275 19.58
Mar 21 Tierra Verde Industries 472274 21.07
Mar 21 Tierra Verde Industries 472259 20.25
Mar 21 Tierra Verde Industries 472258 21.79
Mar 21 Tierra Verde Industries 472256 23.73
Mar 21 Tierra Verde Industries 459530 20.15
Mar 21 Tierra Verde Industries 459529 20.46
Mar 21 Tierra Verde Industries 459506 19.91
Mar 21 Tierra Verde Industries 459505 20.71
Mar 21 North Hills Recycling, Inc 88411 24.00
Mar 21 North Hills Recycling, Inc 88404 24.00
Mar 21 North Hills Recycling, Inc 88322 24.00
Mar 21 North Hills Recycling, Inc 88321 24.00
Mar 21 North Hills Recycling, Inc 88236 24.00
Mar 21 North Hills Recycling, Inc 87915 24.00
Mar 21 North Hills Recycling, Inc 87914 24.00
Mar 21 Evergreen Recycling Inc. 2706 21.00
Mar 21 Evergreen Recycling Inc. 2705 21.00
Mar 21 Evergreen Recycling Inc. 2620 21.00
Mar 21 Evergreen Recycling Inc. 2523 21.00
Mar 21 Evergreen Recycling Inc. 2522 21.00
Mar 20 Tierra Verde Industries 472239 21.40
Mar 20 Tierra Verde Industries 472238 21.68
Mar 20 Tierra Verde Industries 472235 21.15
Mar 20 Tierra Verde Industries 472234 21.94
Mar 20 Tierra Verde Industries 472230 21.99
Mar 20 Tierra Verde Industries 472226 21.98
Mar 20 Tierra Verde Industries 472225 22.43
Mar 20 Tierra Verde Industries 472224 20.83
Mar 20 Tierra Verde Industries 472189 21.98
Mar 20 Tierra Verde Industries 472184 20.23
Mar 20 Tierra Verde Industries 472182 20.62
Mar 20 Tierra Verde Industries 472176 22.69
Mar 20 Tierra Verde Industries 472174 22.64
Mar 20 North Hills Recycling, Inc 88447 24.00
Mar 20 North Hills Recycling, Inc 88446 24.00
Mar 20 North Hills Recycling, Inc 88410 24.00
Mar 20 North Hills Recycling, Inc 88409 24.00
Mar 20 North Hills Recycling, Inc 88238 24.00
Mar 20 North Hills Recycling, Inc 88237 24.00
Mar 20 Evergreen Recycling Inc. 2703 21.00
Mar 20 Evergreen Recycling Inc. 2617 21.00
Mar 20 Evergreen Recycling Inc. 2519 21.00
Mar 20 Burrtec West Valley MRF 24680 24.09
Mar 20 Burrtec West Valley MRF 24482 24.87
Mar 20 Burrtec West Valley MRF 24302 24.68
Mar 19 Waste Management - Bradley 487822 22.55
Mar 19 Waste Management - Bradley 487807 24.32
Mar 19 Tierra Verde Industries 472162 19.07
Mar 19 Tierra Verde Industries 472160 21.07
Mar 19 Tierra Verde Industries 472159 20.76
Mar 19 Tierra Verde Industries 472155 20.80
Mar 19 Tierra Verde Industries 472154 21.02
Mar 19 Tierra Verde Industries 472153 19.30
Mar 19 Tierra Verde Industries 472152 20.13
Mar 19 Tierra Verde Industries 472151 20.89
Mar 19 Tierra Verde Industries 472148 22.50
Mar 19 Tierra Verde Industries 472145 23.14
Mar 19 Tierra Verde Industries 472143 21.82
Mar 19 Tierra Verde Industries 472142 20.73
Mar 19 Tierra Verde Industries 472141 20.78
Mar 19 Tierra Verde Industries 472104 20.75
Mar 19 Tierra Verde Industries 472103 20.23
Mar 19 Tierra Verde Industries 472102 21.03
Mar 19 Tierra Verde Industries 472099 22.44
Mar 19 Tierra Verde Industries 459481 20.20
Mar 19 Tierra Verde Industries 459480 20.43
Mar 19 North Hills Recycling, Inc 88320 24.00
Mar 19 North Hills Recycling, Inc 88240 24.00
Mar 19 North Hills Recycling, Inc 88239 24.00
Mar 19 North Hills Recycling, Inc 87949 24.00
Mar 19 Evergreen Recycling Inc. 2616 21.00
Mar 19 Evergreen Recycling Inc. 2563 21.00
Mar 19 Evergreen Recycling Inc. 2562 21.00
Mar 19 Evergreen Recycling Inc. 2518 21.00
Mar 19 Evergreen Recycling Inc. 2517 21.00
Mar 19 Evergreen Recycling Inc. 2211 21.00
Mar 19 Burrtec West Valley MRF 23900 24.49
Mar 19 Burrtec West Valley MRF 23712 25.16
Mar 18 Waste Management - Bradley 487803 22.07
Mar 18 Waste Management - Bradley 487785 22.96
Mar 18 Waste Management - Bradley 487775 23.36
Mar 18 Waste Management - Bradley 487773 24.67
Mar 18 Waste Management - Bradley 487711 23.61
Mar 18 Waste Management - Bradley 487709 21.65
Mar 18 Waste Management - Bradley 487708 22.08
Mar 18 Tierra Verde Industries 472094 19.83
Mar 18 Tierra Verde Industries 472093 20.74
Mar 18 Tierra Verde Industries 472092 20.96
Mar 18 Tierra Verde Industries 472090 20.37
Mar 18 Tierra Verde Industries 472083 20.93
Mar 18 Tierra Verde Industries 472080 20.12
Mar 18 Tierra Verde Industries 472076 19.85
Mar 18 Tierra Verde Industries 472068 25.21
Mar 18 Tierra Verde Industries 472061 23.13
Mar 18 Tierra Verde Industries 472059 22.25
Mar 18 Tierra Verde Industries 472046 22.10
Mar 18 Tierra Verde Industries 472044 19.51
Mar 18 Tierra Verde Industries 472023 21.69
Mar 18 Tierra Verde Industries 472021 21.69
Mar 18 Tierra Verde Industries 472017 20.47
Mar 18 Tierra Verde Industries 472013 21.05
Mar 18 Tierra Verde Industries 472011 22.16
Mar 18 Tierra Verde Industries 472006 20.99
Mar 18 Tierra Verde Industries 459475 21.09
Mar 18 Tierra Verde Industries 459474 20.89
Mar 18 Tierra Verde Industries 459469 20.61
Mar 18 Tierra Verde Industries 459468 20.76
Mar 18 North Hills Recycling, Inc 88445 24.00
Mar 18 North Hills Recycling, Inc 88444 24.00
Mar 18 North Hills Recycling, Inc 88443 24.00
Mar 18 North Hills Recycling, Inc 88441 24.00
Mar 18 North Hills Recycling, Inc 87946 24.00
Mar 18 North Hills Recycling, Inc 87945 24.00
Mar 18 North Hills Recycling, Inc 87908 24.00
Mar 18 North Hills Recycling, Inc 85759 24.00
Mar 18 Burrtec West Valley MRF 23531 24.63
Mar 18 Burrtec West Valley MRF 23313 24.83
Mar 18 Burrtec West Valley MRF 23101 24.76
Mar 18 Azusa Transfer Station - WM 326175 24.26
Mar 18 Azusa Transfer Station - WM 326161 24.96
Mar 17 Waste Management - Bradley 487647 22.19
Mar 17 Waste Management - Bradley 487643 22.42
Mar 17 Tierra Verde Industries 471986 21.75
Mar 17 Tierra Verde Industries 471985 21.28
Mar 17 Tierra Verde Industries 471979 22.95
Mar 17 Tierra Verde Industries 471973 20.31
Mar 17 Tierra Verde Industries 471971 23.37
Mar 17 Tierra Verde Industries 471958 18.94
Mar 17 Tierra Verde Industries 471935 21.06
Mar 17 Tierra Verde Industries 471934 21.08
Mar 17 Tierra Verde Industries 471933 20.67
Mar 17 Tierra Verde Industries 471929 23.46
Mar 17 Tierra Verde Industries 471925 20.75
Mar 17 Tierra Verde Industries 471911 22.01
Mar 17 Tierra Verde Industries 471908 22.29
Mar 17 Tierra Verde Industries 459464 20.87
Mar 17 Tierra Verde Industries 459463 20.43
Mar 17 Tierra Verde Industries 459442 19.93
Mar 17 Tierra Verde Industries 459441 19.93
Mar 17 Burrtec West Valley MRF 22895 24.56
Mar 17 Burrtec West Valley MRF 22663 24.41
Mar 17 Burrtec West Valley MRF 22476 24.37
Mar 17 Azusa Transfer Station - WM 325997 24.09
Mar 17 Azusa Transfer Station - WM 325989 25.00
Mar 16 Waste Management - Bradley 487637 22.61
Mar 16 Waste Management - Bradley 487611 23.90
Mar 16 Waste Management - Bradley 487606 21.89
Mar 16 Waste Management - Bradley 487572 22.15
Mar 16 Waste Management - Bradley 487569 22.89
Mar 16 Waste Management - Bradley 487565 22.20
Mar 16 Tierra Verde Industries 471907 20.61
Mar 16 Tierra Verde Industries 471903 20.98
Mar 16 Tierra Verde Industries 471898 21.44
Mar 16 Tierra Verde Industries 471885 21.90
Mar 16 Tierra Verde Industries 471880 22.25
Mar 16 Tierra Verde Industries 471877 21.62
Mar 16 Tierra Verde Industries 471873 22.17
Mar 16 Tierra Verde Industries 471848 22.94
Mar 16 Tierra Verde Industries 471844 22.56
Mar 16 Tierra Verde Industries 471839 24.56
Mar 16 Tierra Verde Industries 471838 20.81
Mar 16 Tierra Verde Industries 471835 19.73
Mar 16 Tierra Verde Industries 471831 20.88
Mar 16 Tierra Verde Industries 471830 21.70
Mar 16 Organix 23547 20.00
Mar 16 Organix 23546 20.00
Mar 16 North Hills Recycling, Inc 88244 24.00
Mar 16 Evergreen Recycling Inc. 2702 21.00
Mar 16 Evergreen Recycling Inc. 2555 21.00
Mar 16 Evergreen Recycling Inc. 2512 21.00
Mar 16 Burrtec West Valley MRF 22301 24.10
Mar 16 Burrtec West Valley MRF 22139 24.44
Mar 16 Burrtec West Valley MRF 21952 25.29
Mar 16 Azusa Transfer Station - WM 325868 24.04
Mar 16 Azusa Transfer Station - WM 325827 23.55
©2026
} else { $dt = date("Y-m-d"); require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch WHERE begin_dt <= '$dt' AND end_dt >= '$dt' LIMIT 1 " ); if(mysql_num_rows($result) == 1) { while ($row = mysqli_fetch_array($result)) { $current_week = $row['week_id']; $previous_week = $current_week-1; $next_week = $current_week+1; $date = date("F j", strtotime($row['begin_dt'])) . " - " . date("F j, Y", strtotime($row['end_dt'])); } } else { require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch ORDER BY week_id DESC LIMIT 1 " );