Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for March 23 - March 29, 2020

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde Industries 124 2,612.17
North Hills Recycling, Inc 31 744.00
Evergreen Recycling Inc. 12 252.00
Burrtec West Valley MRF 13 314.28
Total 180 3,922.45

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Mar 28 Tierra Verde Industries 472884 21.70
Mar 28 Tierra Verde Industries 472883 21.60
Mar 28 Tierra Verde Industries 472881 20.28
Mar 28 Tierra Verde Industries 472873 20.63
Mar 28 Tierra Verde Industries 472868 21.73
Mar 28 Tierra Verde Industries 472862 21.98
Mar 28 Tierra Verde Industries 472860 20.29
Mar 28 Tierra Verde Industries 472856 21.58
Mar 28 Tierra Verde Industries 472853 21.39
Mar 28 Tierra Verde Industries 472851 21.62
Mar 28 Tierra Verde Industries 472850 20.85
Mar 28 Tierra Verde Industries 472845 19.02
Mar 28 Tierra Verde Industries 472840 20.40
Mar 28 Tierra Verde Industries 472839 23.11
Mar 28 Tierra Verde Industries 472835 23.21
Mar 28 Tierra Verde Industries 472818 21.47
Mar 28 Tierra Verde Industries 472813 19.63
Mar 28 Tierra Verde Industries 472811 17.11
Mar 28 Tierra Verde Industries 472809 20.23
Mar 28 Tierra Verde Industries 472794 20.18
Mar 28 Tierra Verde Industries 472793 21.75
Mar 28 Tierra Verde Industries 466532 20.84
Mar 28 Tierra Verde Industries 466531 20.58
Mar 28 North Hills Recycling, Inc 88463 24.00
Mar 28 North Hills Recycling, Inc 88462 24.00
Mar 28 North Hills Recycling, Inc 88281 24.00
Mar 28 Evergreen Recycling Inc. 2535 21.00
Mar 27 Tierra Verde Industries 472790 22.02
Mar 27 Tierra Verde Industries 472789 21.49
Mar 27 Tierra Verde Industries 472788 20.70
Mar 27 Tierra Verde Industries 472787 20.62
Mar 27 Tierra Verde Industries 472786 21.08
Mar 27 Tierra Verde Industries 472784 20.00
Mar 27 Tierra Verde Industries 472778 21.19
Mar 27 Tierra Verde Industries 472776 21.21
Mar 27 Tierra Verde Industries 472774 20.29
Mar 27 Tierra Verde Industries 472772 20.23
Mar 27 Tierra Verde Industries 472771 22.11
Mar 27 Tierra Verde Industries 472769 20.84
Mar 27 Tierra Verde Industries 472749 20.01
Mar 27 Tierra Verde Industries 472739 20.18
Mar 27 Tierra Verde Industries 472735 21.46
Mar 27 Tierra Verde Industries 472728 21.79
Mar 27 Tierra Verde Industries 472724 20.73
Mar 27 Tierra Verde Industries 472711 21.52
Mar 27 Tierra Verde Industries 472710 20.84
Mar 27 Tierra Verde Industries 472708 21.48
Mar 27 Tierra Verde Industries 472697 21.90
Mar 27 Tierra Verde Industries 472696 21.10
Mar 27 Tierra Verde Industries 466514 20.60
Mar 27 Tierra Verde Industries 466513 20.17
Mar 27 North Hills Recycling, Inc 88464 24.00
Mar 27 North Hills Recycling, Inc 88392 24.00
Mar 27 North Hills Recycling, Inc 88391 24.00
Mar 27 North Hills Recycling, Inc 88338 24.00
Mar 27 North Hills Recycling, Inc 88332 24.00
Mar 27 North Hills Recycling, Inc 88280 24.00
Mar 27 North Hills Recycling, Inc 88279 24.00
Mar 27 Burrtec West Valley MRF 27898 24.39
Mar 27 Burrtec West Valley MRF 27671 23.95
Mar 27 Burrtec West Valley MRF 27470 24.43
Mar 26 Tierra Verde Industries 472688 21.58
Mar 26 Tierra Verde Industries 472686 19.19
Mar 26 Tierra Verde Industries 472685 19.27
Mar 26 Tierra Verde Industries 472684 21.30
Mar 26 Tierra Verde Industries 472678 21.25
Mar 26 Tierra Verde Industries 472677 21.99
Mar 26 Tierra Verde Industries 472676 20.48
Mar 26 Tierra Verde Industries 472671 21.04
Mar 26 Tierra Verde Industries 472669 23.16
Mar 26 Tierra Verde Industries 472668 20.39
Mar 26 Tierra Verde Industries 472650 21.73
Mar 26 Tierra Verde Industries 472647 22.48
Mar 26 Tierra Verde Industries 472646 21.60
Mar 26 Tierra Verde Industries 472636 21.52
Mar 26 Tierra Verde Industries 472629 21.26
Mar 26 Tierra Verde Industries 472624 20.81
Mar 26 Tierra Verde Industries 472623 21.35
Mar 26 Tierra Verde Industries 472621 22.50
Mar 26 Tierra Verde Industries 472618 20.87
Mar 26 Tierra Verde Industries 459586 20.66
Mar 26 Tierra Verde Industries 459585 20.35
Mar 26 North Hills Recycling, Inc 88394 24.00
Mar 26 North Hills Recycling, Inc 88337 24.00
Mar 26 North Hills Recycling, Inc 88335 24.00
Mar 26 North Hills Recycling, Inc 88277 24.00
Mar 26 North Hills Recycling, Inc 88145 24.00
Mar 26 North Hills Recycling, Inc 88140 24.00
Mar 26 Evergreen Recycling Inc. 2529 21.00
Mar 26 Burrtec West Valley MRF 27267 24.76
Mar 26 Burrtec West Valley MRF 27050 24.36
Mar 26 Burrtec West Valley MRF 26851 24.36
Mar 25 Tierra Verde Industries 472607 21.46
Mar 25 Tierra Verde Industries 472605 19.36
Mar 25 Tierra Verde Industries 472600 20.04
Mar 25 Tierra Verde Industries 472595 21.03
Mar 25 Tierra Verde Industries 472586 21.02
Mar 25 Tierra Verde Industries 472585 20.82
Mar 25 Tierra Verde Industries 472584 19.84
Mar 25 Tierra Verde Industries 472572 23.15
Mar 25 Tierra Verde Industries 472571 20.99
Mar 25 Tierra Verde Industries 472570 19.91
Mar 25 Tierra Verde Industries 472565 21.22
Mar 25 Tierra Verde Industries 472549 21.67
Mar 25 Tierra Verde Industries 472545 21.87
Mar 25 Tierra Verde Industries 472543 20.32
Mar 25 Tierra Verde Industries 472541 22.36
Mar 25 Tierra Verde Industries 472538 21.66
Mar 25 Tierra Verde Industries 472533 20.97
Mar 25 Tierra Verde Industries 459565 20.50
Mar 25 Tierra Verde Industries 459563 20.64
Mar 25 North Hills Recycling, Inc 88397 24.00
Mar 25 North Hills Recycling, Inc 88396 24.00
Mar 25 North Hills Recycling, Inc 88395 24.00
Mar 25 North Hills Recycling, Inc 88139 24.00
Mar 25 Evergreen Recycling Inc. 2570 21.00
Mar 25 Evergreen Recycling Inc. 2528 21.00
Mar 25 Evergreen Recycling Inc. 2527 21.00
Mar 25 Evergreen Recycling Inc. 2224 21.00
Mar 25 Burrtec West Valley MRF 26699 24.43
Mar 25 Burrtec West Valley MRF 26608 24.25
Mar 25 Burrtec West Valley MRF 26370 23.47
Mar 24 Tierra Verde Industries 472521 20.83
Mar 24 Tierra Verde Industries 472517 21.57
Mar 24 Tierra Verde Industries 472512 19.50
Mar 24 Tierra Verde Industries 472510 20.75
Mar 24 Tierra Verde Industries 472509 21.24
Mar 24 Tierra Verde Industries 472504 21.51
Mar 24 Tierra Verde Industries 472482 21.06
Mar 24 Tierra Verde Industries 472480 22.52
Mar 24 Tierra Verde Industries 472469 21.10
Mar 24 Tierra Verde Industries 472454 24.04
Mar 24 Tierra Verde Industries 472448 22.12
Mar 24 Tierra Verde Industries 472444 19.73
Mar 24 Tierra Verde Industries 472443 20.20
Mar 24 Tierra Verde Industries 472405 19.98
Mar 24 Tierra Verde Industries 459552 20.67
Mar 24 Tierra Verde Industries 459549 20.75
Mar 24 North Hills Recycling, Inc 88324 24.00
Mar 24 North Hills Recycling, Inc 88137 24.00
Mar 24 North Hills Recycling, Inc 87918 24.00
Mar 24 North Hills Recycling, Inc 38400 24.00
Mar 24 Evergreen Recycling Inc. 2710 21.00
Mar 24 Evergreen Recycling Inc. 2709 21.00
Mar 24 Evergreen Recycling Inc. 2569 21.00
Mar 24 Evergreen Recycling Inc. 2526 21.00
Mar 24 Evergreen Recycling Inc. 2525 21.00
Mar 24 Burrtec West Valley MRF 25686 24.20
Mar 23 Tierra Verde Industries 472431 21.96
Mar 23 Tierra Verde Industries 472429 20.65
Mar 23 Tierra Verde Industries 472428 22.20
Mar 23 Tierra Verde Industries 472427 21.28
Mar 23 Tierra Verde Industries 472426 20.31
Mar 23 Tierra Verde Industries 472422 20.99
Mar 23 Tierra Verde Industries 472413 21.53
Mar 23 Tierra Verde Industries 472411 23.11
Mar 23 Tierra Verde Industries 472409 22.18
Mar 23 Tierra Verde Industries 472406 21.65
Mar 23 Tierra Verde Industries 472403 20.12
Mar 23 Tierra Verde Industries 472402 19.92
Mar 23 Tierra Verde Industries 472387 24.38
Mar 23 Tierra Verde Industries 472385 21.56
Mar 23 Tierra Verde Industries 472383 21.28
Mar 23 Tierra Verde Industries 472382 21.25
Mar 23 Tierra Verde Industries 472381 19.73
Mar 23 Tierra Verde Industries 472379 21.26
Mar 23 Tierra Verde Industries 472377 21.12
Mar 23 Tierra Verde Industries 472372 19.32
Mar 23 Tierra Verde Industries 459544 20.45
Mar 23 North Hills Recycling, Inc 88403 24.00
Mar 23 North Hills Recycling, Inc 88401 24.00
Mar 23 North Hills Recycling, Inc 88323 24.00
Mar 23 North Hills Recycling, Inc 88135 24.00
Mar 23 North Hills Recycling, Inc 87916 24.00
Mar 23 Evergreen Recycling Inc. 2707 21.00
Mar 23 Burrtec West Valley MRF 25503 23.81
Mar 23 Burrtec West Valley MRF 25291 24.43
Mar 23 Burrtec West Valley MRF 25083 23.44
Mar 21 North Hills Recycling, Inc 88448 24.00
Mar 21 North Hills Recycling, Inc 88442 24.00
©2026
} else { $dt = date("Y-m-d"); require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch WHERE begin_dt <= '$dt' AND end_dt >= '$dt' LIMIT 1 " ); if(mysql_num_rows($result) == 1) { while ($row = mysqli_fetch_array($result)) { $current_week = $row['week_id']; $previous_week = $current_week-1; $next_week = $current_week+1; $date = date("F j", strtotime($row['begin_dt'])) . " - " . date("F j, Y", strtotime($row['end_dt'])); } } else { require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch ORDER BY week_id DESC LIMIT 1 " );