Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for April 13 - April 19, 2020

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde Industries 100 2,100.12
North Hills Recycling, Inc 39 936.00
Evergreen Recycling Inc. 1 21.00
Burrtec West Valley MRF 15 366.57
Total 155 3,423.69

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 18 Tierra Verde Industries 474335 21.67
Apr 18 Tierra Verde Industries 474324 20.62
Apr 18 Tierra Verde Industries 474310 20.82
Apr 18 Tierra Verde Industries 474300 19.89
Apr 18 Tierra Verde Industries 474295 20.08
Apr 18 Tierra Verde Industries 474292 21.54
Apr 18 Tierra Verde Industries 474289 19.90
Apr 18 Tierra Verde Industries 474288 21.02
Apr 18 Tierra Verde Industries 474284 20.90
Apr 18 Tierra Verde Industries 474277 22.46
Apr 18 Tierra Verde Industries 474273 20.26
Apr 18 Tierra Verde Industries 474268 22.58
Apr 18 Tierra Verde Industries 474266 21.36
Apr 18 Tierra Verde Industries 474249 21.52
Apr 18 Tierra Verde Industries 466941 20.24
Apr 18 Tierra Verde Industries 466940 20.24
Apr 18 Tierra Verde Industries 466924 20.31
Apr 18 Tierra Verde Industries 466923 20.71
Apr 18 North Hills Recycling, Inc 88518 24.00
Apr 18 North Hills Recycling, Inc 88517 24.00
Apr 18 North Hills Recycling, Inc 87840 24.00
Apr 18 North Hills Recycling, Inc 87839 24.00
Apr 18 North Hills Recycling, Inc 87833 24.00
Apr 18 North Hills Recycling, Inc 87790 24.00
Apr 17 Tierra Verde Industries 474220 21.07
Apr 17 Tierra Verde Industries 474215 22.13
Apr 17 Tierra Verde Industries 474214 20.42
Apr 17 Tierra Verde Industries 474213 20.70
Apr 17 Tierra Verde Industries 474210 20.77
Apr 17 Tierra Verde Industries 474207 20.64
Apr 17 Tierra Verde Industries 474191 22.15
Apr 17 Tierra Verde Industries 474190 20.66
Apr 17 Tierra Verde Industries 474161 20.46
Apr 17 Tierra Verde Industries 474157 21.96
Apr 17 Tierra Verde Industries 474154 21.47
Apr 17 Tierra Verde Industries 474143 22.06
Apr 17 Tierra Verde Industries 474142 21.70
Apr 17 Tierra Verde Industries 466901 21.74
Apr 17 Tierra Verde Industries 466900 20.89
Apr 17 North Hills Recycling, Inc 88531 24.00
Apr 17 North Hills Recycling, Inc 88039 24.00
Apr 17 North Hills Recycling, Inc 87854 24.00
Apr 17 North Hills Recycling, Inc 87853 24.00
Apr 17 North Hills Recycling, Inc 87832 24.00
Apr 17 North Hills Recycling, Inc 87830 24.00
Apr 17 North Hills Recycling, Inc 87806 24.00
Apr 17 North Hills Recycling, Inc 87805 24.00
Apr 17 Burrtec West Valley MRF 37481 24.06
Apr 17 Burrtec West Valley MRF 37246 24.09
Apr 17 Burrtec West Valley MRF 37046 24.39
Apr 16 Tierra Verde Industries 474128 21.80
Apr 16 Tierra Verde Industries 474127 20.04
Apr 16 Tierra Verde Industries 474125 20.53
Apr 16 Tierra Verde Industries 474124 19.99
Apr 16 Tierra Verde Industries 474121 20.57
Apr 16 Tierra Verde Industries 474120 20.65
Apr 16 Tierra Verde Industries 474114 21.57
Apr 16 Tierra Verde Industries 474106 20.54
Apr 16 Tierra Verde Industries 474095 20.91
Apr 16 Tierra Verde Industries 474071 21.35
Apr 16 Tierra Verde Industries 474069 21.64
Apr 16 Tierra Verde Industries 474052 22.25
Apr 16 Tierra Verde Industries 474051 20.25
Apr 16 Tierra Verde Industries 474050 22.16
Apr 16 Tierra Verde Industries 466889 21.38
Apr 16 Tierra Verde Industries 466888 20.60
Apr 16 Tierra Verde Industries 466877 21.15
Apr 16 Tierra Verde Industries 466876 20.23
Apr 16 North Hills Recycling, Inc 88558 24.00
Apr 16 North Hills Recycling, Inc 88514 24.00
Apr 16 North Hills Recycling, Inc 88512 24.00
Apr 16 North Hills Recycling, Inc 87987 24.00
Apr 16 North Hills Recycling, Inc 87852 24.00
Apr 16 North Hills Recycling, Inc 87838 24.00
Apr 16 North Hills Recycling, Inc 87837 24.00
Apr 16 North Hills Recycling, Inc 87835 24.00
Apr 16 North Hills Recycling, Inc 87834 24.00
Apr 16 Burrtec West Valley MRF 36804 25.05
Apr 16 Burrtec West Valley MRF 36619 23.02
Apr 16 Burrtec West Valley MRF 36399 24.65
Apr 15 Tierra Verde Industries 474041 18.90
Apr 15 Tierra Verde Industries 474040 19.80
Apr 15 Tierra Verde Industries 474036 21.37
Apr 15 Tierra Verde Industries 474034 20.63
Apr 15 Tierra Verde Industries 474033 19.24
Apr 15 Tierra Verde Industries 474026 21.44
Apr 15 Tierra Verde Industries 474020 21.04
Apr 15 Tierra Verde Industries 474017 21.89
Apr 15 Tierra Verde Industries 473982 20.94
Apr 15 Tierra Verde Industries 473979 22.18
Apr 15 Tierra Verde Industries 473973 22.15
Apr 15 Tierra Verde Industries 473965 21.91
Apr 15 Tierra Verde Industries 473964 20.58
Apr 15 Tierra Verde Industries 466869 21.74
Apr 15 Tierra Verde Industries 466868 20.15
Apr 15 Tierra Verde Industries 466854 21.56
Apr 15 Tierra Verde Industries 466853 20.03
Apr 15 North Hills Recycling, Inc 88557 24.00
Apr 15 North Hills Recycling, Inc 88511 24.00
Apr 15 North Hills Recycling, Inc 88509 24.00
Apr 15 North Hills Recycling, Inc 88019 24.00
Apr 15 North Hills Recycling, Inc 88017 24.00
Apr 15 North Hills Recycling, Inc 87989 24.00
Apr 15 Burrtec West Valley MRF 36157 24.00
Apr 15 Burrtec West Valley MRF 35936 24.69
Apr 15 Burrtec West Valley MRF 35761 24.15
Apr 14 Tierra Verde Industries 473954 21.32
Apr 14 Tierra Verde Industries 473952 20.79
Apr 14 Tierra Verde Industries 473951 20.47
Apr 14 Tierra Verde Industries 473949 21.75
Apr 14 Tierra Verde Industries 473947 21.92
Apr 14 Tierra Verde Industries 473946 21.44
Apr 14 Tierra Verde Industries 473945 21.65
Apr 14 Tierra Verde Industries 473943 22.08
Apr 14 Tierra Verde Industries 473907 20.82
Apr 14 Tierra Verde Industries 473891 22.11
Apr 14 Tierra Verde Industries 473885 20.27
Apr 14 Tierra Verde Industries 473884 21.39
Apr 14 Tierra Verde Industries 466846 22.37
Apr 14 Tierra Verde Industries 466844 21.52
Apr 14 Tierra Verde Industries 466834 21.24
Apr 14 Tierra Verde Industries 466833 20.59
Apr 14 North Hills Recycling, Inc 88554 24.00
Apr 14 North Hills Recycling, Inc 88016 24.00
Apr 14 North Hills Recycling, Inc 88014 24.00
Apr 14 North Hills Recycling, Inc 87985 24.00
Apr 14 North Hills Recycling, Inc 87983 24.00
Apr 14 Evergreen Recycling Inc. 2665 21.00
Apr 14 Burrtec West Valley MRF 35549 25.06
Apr 14 Burrtec West Valley MRF 35371 25.21
Apr 14 Burrtec West Valley MRF 35194 25.50
Apr 13 Tierra Verde Industries 473869 20.36
Apr 13 Tierra Verde Industries 473868 19.59
Apr 13 Tierra Verde Industries 473865 20.12
Apr 13 Tierra Verde Industries 473863 20.83
Apr 13 Tierra Verde Industries 473860 19.95
Apr 13 Tierra Verde Industries 473859 19.75
Apr 13 Tierra Verde Industries 473857 19.84
Apr 13 Tierra Verde Industries 473855 20.14
Apr 13 Tierra Verde Industries 473849 20.34
Apr 13 Tierra Verde Industries 473827 20.66
Apr 13 Tierra Verde Industries 473796 21.00
Apr 13 Tierra Verde Industries 473795 23.35
Apr 13 Tierra Verde Industries 466827 21.14
Apr 13 Tierra Verde Industries 466826 20.64
Apr 13 Tierra Verde Industries 466813 21.83
Apr 13 Tierra Verde Industries 466807 20.75
Apr 13 North Hills Recycling, Inc 88036 24.00
Apr 13 North Hills Recycling, Inc 88013 24.00
Apr 13 North Hills Recycling, Inc 88011 24.00
Apr 13 North Hills Recycling, Inc 87981 24.00
Apr 13 Burrtec West Valley MRF 34979 23.81
Apr 13 Burrtec West Valley MRF 34803 24.03
Apr 13 Burrtec West Valley MRF 34617 24.86
Apr 8 North Hills Recycling, Inc 88543 24.00
©2026
} else { $dt = date("Y-m-d"); require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch WHERE begin_dt <= '$dt' AND end_dt >= '$dt' LIMIT 1 " ); if(mysql_num_rows($result) == 1) { while ($row = mysqli_fetch_array($result)) { $current_week = $row['week_id']; $previous_week = $current_week-1; $next_week = $current_week+1; $date = date("F j", strtotime($row['begin_dt'])) . " - " . date("F j, Y", strtotime($row['end_dt'])); } } else { require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch ORDER BY week_id DESC LIMIT 1 " );