Ticket Entry Options Entry Report Center Quick View
Enter New Ticket Edit Tickets View Weekly Tickets

Ticket Summary for April 20 - April 26, 2020

Previous Week Next Week
Supplier Loads Tonnage
Tierra Verde Industries 101 2,153.38
North Hills Recycling, Inc 45 1,080.00
Evergreen Recycling Inc. 4 84.00
Burrtec West Valley MRF 14 341.20
Total 164 3,658.58

Ticket Listing

Click on Ticket Number to Edit

Date Supplier Ticket Tons
Apr 26 North Hills Recycling, Inc 88043 24.00
Apr 25 Tierra Verde Industries 474941 19.59
Apr 25 Tierra Verde Industries 474935 22.37
Apr 25 Tierra Verde Industries 474922 19.95
Apr 25 Tierra Verde Industries 474912 23.11
Apr 25 Tierra Verde Industries 474907 21.05
Apr 25 Tierra Verde Industries 474901 21.41
Apr 25 Tierra Verde Industries 474891 21.94
Apr 25 Tierra Verde Industries 474881 21.29
Apr 25 Tierra Verde Industries 474875 23.31
Apr 25 Tierra Verde Industries 474873 20.88
Apr 25 Tierra Verde Industries 474844 24.01
Apr 25 Tierra Verde Industries 474842 21.14
Apr 25 Tierra Verde Industries 467187 20.57
Apr 25 Tierra Verde Industries 467183 20.41
Apr 25 Tierra Verde Industries 467142 20.33
Apr 25 Tierra Verde Industries 467140 20.74
Apr 25 North Hills Recycling, Inc 88712 24.00
Apr 25 North Hills Recycling, Inc 88711 24.00
Apr 25 North Hills Recycling, Inc 88692 24.00
Apr 25 North Hills Recycling, Inc 88691 24.00
Apr 25 North Hills Recycling, Inc 87997 24.00
Apr 25 North Hills Recycling, Inc 87996 24.00
Apr 25 North Hills Recycling, Inc 87792 24.00
Apr 25 North Hills Recycling, Inc 87791 24.00
Apr 25 Evergreen Recycling Inc. 7785 21.00
Apr 24 Tierra Verde Industries 474839 21.77
Apr 24 Tierra Verde Industries 474835 23.47
Apr 24 Tierra Verde Industries 474833 20.86
Apr 24 Tierra Verde Industries 474825 21.14
Apr 24 Tierra Verde Industries 474811 21.61
Apr 24 Tierra Verde Industries 474801 21.25
Apr 24 Tierra Verde Industries 474781 20.46
Apr 24 Tierra Verde Industries 474779 21.64
Apr 24 Tierra Verde Industries 474778 21.22
Apr 24 Tierra Verde Industries 474758 22.19
Apr 24 Tierra Verde Industries 474757 21.56
Apr 24 Tierra Verde Industries 467118 20.63
Apr 24 Tierra Verde Industries 467094 20.56
Apr 24 Tierra Verde Industries 467092 20.75
Apr 24 North Hills Recycling, Inc 88710 24.00
Apr 24 North Hills Recycling, Inc 87863 24.00
Apr 24 North Hills Recycling, Inc 87819 24.00
Apr 24 North Hills Recycling, Inc 87801 24.00
Apr 24 Evergreen Recycling Inc. 2464 21.00
Apr 24 Burrtec West Valley MRF 41073 24.94
Apr 24 Burrtec West Valley MRF 40810 24.23
Apr 23 Tierra Verde Industries 474883 22.07
Apr 23 Tierra Verde Industries 474743 20.73
Apr 23 Tierra Verde Industries 474739 20.54
Apr 23 Tierra Verde Industries 474738 22.43
Apr 23 Tierra Verde Industries 474735 21.40
Apr 23 Tierra Verde Industries 474729 20.75
Apr 23 Tierra Verde Industries 474721 21.30
Apr 23 Tierra Verde Industries 474716 21.86
Apr 23 Tierra Verde Industries 474713 22.37
Apr 23 Tierra Verde Industries 474705 23.00
Apr 23 Tierra Verde Industries 474685 21.43
Apr 23 Tierra Verde Industries 474679 21.88
Apr 23 Tierra Verde Industries 474675 20.74
Apr 23 Tierra Verde Industries 474674 22.22
Apr 23 Tierra Verde Industries 474671 21.97
Apr 23 Tierra Verde Industries 467081 20.65
Apr 23 Tierra Verde Industries 467080 20.81
Apr 23 Tierra Verde Industries 467060 20.97
Apr 23 Tierra Verde Industries 467059 21.17
Apr 23 North Hills Recycling, Inc 88689 24.00
Apr 23 North Hills Recycling, Inc 88688 24.00
Apr 23 North Hills Recycling, Inc 87861 24.00
Apr 23 North Hills Recycling, Inc 87860 24.00
Apr 23 North Hills Recycling, Inc 87817 24.00
Apr 23 North Hills Recycling, Inc 87815 24.00
Apr 23 North Hills Recycling, Inc 87804 24.00
Apr 23 North Hills Recycling, Inc 87803 24.00
Apr 23 Evergreen Recycling Inc. 2461 21.00
Apr 23 Burrtec West Valley MRF 40480 24.64
Apr 23 Burrtec West Valley MRF 40256 23.66
Apr 23 Burrtec West Valley MRF 40054 23.96
Apr 22 Tierra Verde Industries 474664 20.74
Apr 22 Tierra Verde Industries 474663 22.08
Apr 22 Tierra Verde Industries 474662 20.77
Apr 22 Tierra Verde Industries 474659 21.48
Apr 22 Tierra Verde Industries 474658 21.09
Apr 22 Tierra Verde Industries 474651 22.81
Apr 22 Tierra Verde Industries 474647 20.57
Apr 22 Tierra Verde Industries 474642 21.77
Apr 22 Tierra Verde Industries 474637 22.07
Apr 22 Tierra Verde Industries 474623 20.96
Apr 22 Tierra Verde Industries 474613 21.45
Apr 22 Tierra Verde Industries 474607 22.76
Apr 22 Tierra Verde Industries 474593 22.15
Apr 22 Tierra Verde Industries 474589 21.28
Apr 22 Tierra Verde Industries 467043 20.07
Apr 22 Tierra Verde Industries 467042 20.80
Apr 22 Tierra Verde Industries 467021 20.63
Apr 22 Tierra Verde Industries 467018 20.47
Apr 22 North Hills Recycling, Inc 87862 24.00
Apr 22 North Hills Recycling, Inc 87858 24.00
Apr 22 North Hills Recycling, Inc 87857 24.00
Apr 22 North Hills Recycling, Inc 87847 24.00
Apr 22 North Hills Recycling, Inc 87845 24.00
Apr 22 North Hills Recycling, Inc 87822 24.00
Apr 22 North Hills Recycling, Inc 87820 24.00
Apr 22 North Hills Recycling, Inc 87814 24.00
Apr 22 North Hills Recycling, Inc 87810 24.00
Apr 22 Burrtec West Valley MRF 39801 23.89
Apr 22 Burrtec West Valley MRF 39597 24.23
Apr 22 Burrtec West Valley MRF 39405 25.09
Apr 21 Tierra Verde Industries 474577 20.85
Apr 21 Tierra Verde Industries 474575 19.97
Apr 21 Tierra Verde Industries 474572 21.67
Apr 21 Tierra Verde Industries 474570 21.40
Apr 21 Tierra Verde Industries 474569 21.29
Apr 21 Tierra Verde Industries 474566 21.47
Apr 21 Tierra Verde Industries 474555 21.24
Apr 21 Tierra Verde Industries 474538 22.62
Apr 21 Tierra Verde Industries 474530 22.30
Apr 21 Tierra Verde Industries 474511 21.56
Apr 21 Tierra Verde Industries 474503 22.05
Apr 21 Tierra Verde Industries 474490 21.58
Apr 21 Tierra Verde Industries 474488 21.06
Apr 21 Tierra Verde Industries 474483 21.95
Apr 21 Tierra Verde Industries 474428 22.70
Apr 21 Tierra Verde Industries 467006 20.19
Apr 21 Tierra Verde Industries 467005 20.38
Apr 21 Tierra Verde Industries 466994 20.55
Apr 21 Tierra Verde Industries 466992 20.21
Apr 21 North Hills Recycling, Inc 88535 24.00
Apr 21 North Hills Recycling, Inc 87855 24.00
Apr 21 North Hills Recycling, Inc 87849 24.00
Apr 21 North Hills Recycling, Inc 87843 24.00
Apr 21 North Hills Recycling, Inc 87826 24.00
Apr 21 North Hills Recycling, Inc 87823 24.00
Apr 21 North Hills Recycling, Inc 87812 24.00
Apr 21 Burrtec West Valley MRF 39133 24.08
Apr 21 Burrtec West Valley MRF 38946 24.47
Apr 21 Burrtec West Valley MRF 38719 24.77
Apr 20 Tierra Verde Industries 474473 19.96
Apr 20 Tierra Verde Industries 474470 21.74
Apr 20 Tierra Verde Industries 474467 20.30
Apr 20 Tierra Verde Industries 474459 21.13
Apr 20 Tierra Verde Industries 474453 21.15
Apr 20 Tierra Verde Industries 474448 21.05
Apr 20 Tierra Verde Industries 474419 20.84
Apr 20 Tierra Verde Industries 474402 20.17
Apr 20 Tierra Verde Industries 474396 22.62
Apr 20 Tierra Verde Industries 474389 21.80
Apr 20 Tierra Verde Industries 474388 20.62
Apr 20 Tierra Verde Industries 466976 20.93
Apr 20 Tierra Verde Industries 466975 21.00
Apr 20 Tierra Verde Industries 466951 20.91
Apr 20 Tierra Verde Industries 466950 20.67
Apr 20 North Hills Recycling, Inc 88533 24.00
Apr 20 North Hills Recycling, Inc 88532 24.00
Apr 20 North Hills Recycling, Inc 88041 24.00
Apr 20 North Hills Recycling, Inc 87841 24.00
Apr 20 North Hills Recycling, Inc 87829 24.00
Apr 20 North Hills Recycling, Inc 87827 24.00
Apr 20 North Hills Recycling, Inc 87809 24.00
Apr 20 North Hills Recycling, Inc 87808 24.00
Apr 20 Evergreen Recycling Inc. 2453 21.00
Apr 20 Burrtec West Valley MRF 38460 24.85
Apr 20 Burrtec West Valley MRF 38266 23.82
Apr 20 Burrtec West Valley MRF 38083 24.57
©2026
} else { $dt = date("Y-m-d"); require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch WHERE begin_dt <= '$dt' AND end_dt >= '$dt' LIMIT 1 " ); if(mysql_num_rows($result) == 1) { while ($row = mysqli_fetch_array($result)) { $current_week = $row['week_id']; $previous_week = $current_week-1; $next_week = $current_week+1; $date = date("F j", strtotime($row['begin_dt'])) . " - " . date("F j, Y", strtotime($row['end_dt'])); } } else { require_once ('../includes/DBconn.php'); $result = mysqli_query($conn, " SELECT * FROM batch ORDER BY week_id DESC LIMIT 1 " );